| 
 | 
| To safeguard optics and other equipment, all Lick telescopes are subject to closure due to wind, humidity, snow, and ash-fall. 3-meter limits are the responsibility of the telescope operator. At all other telescopes, the observer is responsible for the safety of the equipment. See Weather and Pointing Limits. | 
| MOUNT HAMILTON, LOCAL CONDITIONS | |||
| Weather Stations: | |||
| 1-m telescope (new window) | (graphical, 5 min. updates) | ||
| 3-m telescope (new window) | (graphical, 10 min. updates) | ||
| NW of 3-m telescope (new window) | (graphical, 10 min. updates) | ||
| Summaries of weather station data: | |||
| rapid-update tabular summary (new window) | (5 sec. updates) | ||
| tabular summary and one-day plots | (2 min. updates) | ||
| one-day plots (RH, temp, wind, pressure) | (7.5 min. updates) | ||
| Cameras: | |||
| Hamcams (Mt. Hamilton webcams) | (image, 3 min. updates) | ||
| APFCam (APF telescope webcam) | (image, 2 min. updates) | ||
| All-Sky Camera | (image, 2 min. updates) | ||
| California Highway information | (Mt. Hamilton Rd. = California Hwy 130) | ||
| MOUNT HAMILTON
 Recent and Past Weather and Observing Records | |
| One-day plots of Mt. Hamilton weather measured at KAIT (Kepler Peak)> (service not supported by LO) | |
| Plot Mt. Hamilton weather data (from 1 day to many) | |
| Observing statistics: clear nights and average seeing, 1990-1998 | |
| 3-meter dome and telescope temperature records, since 1999 | |
| Mt. Hamilton weather data, Sept 1880 to Nov 1885 | |
| Longterm weather records for Mt. Hamilton (courtesy Golden Gate Weather Services) | |
| Longterm weather records for Mt. Hamilton (courtesy Desert Research Institute) | |