Software Overview
ShARCS uses many pieces of software for operation of the NIR camera and spectrograph. Below is a table of the various pieces of software.
| Summary of Observing Software for ShARCS | ||
|---|---|---|
| Program | Function | Computer: Command1 | 
| sharcs_fe | ShARCS data-taker GUI | covert: sharcs_fe | 
| sharcsdisplay | ShARCS image display | covert: sharcsdisplay | 
| saowheels | Filter and Aperture wheel control | saowheels_gui | 
| scriptproc | Dithering scripts | covert: scriptproc.tcl | 
| sharcspump | ShARCS Temperature and Ion Pump GUI | sharcspump_gui | 
| eventsounds | Soundserver for SAO/ShARCS events | eventsounds -a sao | 
| 1If no computer is specified, command is available on every user computer. | ||
Last modified: Mon Feb 9 09:33:10 PST 2015